Fee Structure
2026-2027
SNo Class Fee Tution Fee Amenity (electricity / Generator, lab, library and sports)
1 1st 1890 1300 590
2 2nd 1890 1300 590
3 3rd 1890 1300 590
4 4th 1890 1300 590
5 5th 1890 1300 590
6 6th 2250 1404 846
7 7th 2250 1404 846
8 8th 2250 1404 846
9 9th 2590 1820 770
10 10th 2590 1820 770
11 11th 3200 2080 1120
12 12th 3200 2080 1120
 
Annual Charges Form Fee I.D. Card School Diary Insurance SMS Charge  
  300 70 100 100 80 350
2025-2026
2021-2022